Redundant Power Supply Mini

Power Research Technology Co., Ltd. is a highly-qualified, Taiwan-based supplier and manufacturer of power supply, switching power supply, and redundant power supply. The supplier has been recognized as one of the most professional manufacturers in the batteries, power supplies & accessories industry since 1986. With both experience and innovation, the supplier is confident of providing buyers with quality redundant power supply mini.
Redundant Power Supply is one advanced feature available on high-end machines (especially servers) but Redundant Power Supply is also available to the general public for those willing to pay for it. This is what we called “redundant power supply.” In essence, Redundant Power Supply is a power supply that actually includes more than one (or more) unit within it, eachof which is capable of powering the entire system by Redundant Power Supply itself. If for some reason there is a failure in one of the Redundant Power Supply units, the other one will seamlessly take over to prevent the loss of power to the PC. You can usually even replace the damaged unit without taking the machine down.
We are a senior supplier of Redundant Power Supply. For years, we’ve been presenting the best Redundant Power Supply to the market, and have been supported by a huge number of clients all over the world. We are known as a reliable Redundant Power Supply supplier who always considers the importance of quality, and owns a strict Redundant Power Supply QA system to ensure the quality of Redundant Power Supply. We have series of Redundant Power Supply, and if you want your Redundant Power Supply customized, we’re happy to serve you, too. Power Research Technology Co. Ltd., the best Redundant Power Supply supplier you can find. Click to links on the left to see our Redundant Power Supply products.
Regarding this series, it was divided to four types for introduction to customers.
In this series, there are 4 types of standard regulation and two kinds of putting down in methods (vertical and horizontal).
It's wattage is from 300 ~ 500W.
Mini Redundant (Vertical).
Certificate:
- UL
- TUV
- CB
- CE
| Model Number | PRA300MV | PRA350MV | PRA400MV | PRA500MV | PRA550MV |
|---|---|---|---|---|---|
| Input Voltage | 90 ~ 264VAC | 90 ~ 264VAC | 90 ~ 264VAC | 90~264V | 90~264V |
| Input Current 115V/230V | 7.0A / 4.oA | 7.0A / 4.0A | 8.0A / 4.oA | 8.0A / 4.0A | 9.0A / 4.5A |
| Total Watts | 300w | 350w | 400w | 500w | 550w |
| +5V | 30A | 30A | 35A | 30A | 30A |
| +12V | 11A | 20A | 26A | 40A | 42A |
| +3.3V | 22A | 28A | 30A | 25A | 25A |
| +5V & +3.3V | 160w | 160w | 175w | 175W | 200A |
| PFC | Active ≥ 90% | Active ≥ 90% | Active ≥ 90% | Active ≥ 90% | Active ≥ 90% |
| Efficiency | > 58% | > 58% | > 65% | >70% | >70% |
| Regulation | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% |
| Leakage | < 3.5mA | < 3.5mA | < 3.5mA | <3.5mA | <3.5mA |
| No. of fans | 40mm x 4 | 40mm x 4 | 40mm x 4 | 40mm x 4 | 40mm x 4 |
| Dimension H x W x L | 86 x 150 x 183mm | 86 x 150 x 183mm | 86 x 150 x 183mm | 86 x 150 x 168x 220 | 86 x 150 x 220 |
| Net Weight | 10.5 lB | 10.5 lB | 10.5 lB | 12.7IB | 12.7IB |
| Safety / EMI / RFI | TUV: EN60950-1 UL/cUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950-1 UL/cUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950-1 UL/cUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950-1 UL/cUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950-1 UL/cUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001:2000 |
| MBTF | 50,000 hours at Full load for 25°C ambient temperature | 50,000 hours at Full load for 25°C ambient temperature | 50,000 hours at Full load for 25°C ambient temperature | 50,000 hours at Full load for 25°C ambient temperature | 50,000 hours at Full load for 25°C ambient temperature |
Main Products:
Redundant Power Supply, Open Frame Power Supply, ATX Power Supply, AC/DC Power Supply, 1U Power Supply





