Single Output Power Supply 1U (300W~400W)
Product ID: PRNxxxM-x
Single Output 1U Power Supply
There are three types of specifications to be separated introductions in this series for customers.
This series be separated to three types.
Micro open frame, 3" x 5" open frame, and 1U open frame.Its wattage is from 60 ~ 400W.
Single Output (1U): 9 ~ 16
- UL
- TUV
- CB
- CE
| Model Number | PRN300M-7 | PRN300M-8 | PRN300M-9 | PRN400M-6 | PRN400M-7 | PRN400M-8 | PRN400M-9 |
|---|---|---|---|---|---|---|---|
| Input Voltage | 90 ~ 264VAC | 90 ~ 264VAC | 90 ~ 264VAC | 90 ~ 264VAC | 90 ~ 264VAC | 90 ~ 264VAC | 90 ~ 264VAC |
| Input Current | 6A | 6A | 6A | 8A | 8A | 8A | 8A |
| Output Rating | 24V / 12.5A | 24V / 12.5A | 24V / 12.5A | 12V / 33.4A | 24V / 12.5A | 24V / 12.5A | 24V / 12.5A |
| Total Wattage | 300w | 300w | 300w | 400w | 400w | 400w | 400w |
| PFC | Active ≥ 90% | Active ≥ 90% | Active ≥ 90% | Active ≥ 90% | Active ≥ 90% | Active ≥ 90% | Active ≥ 90% |
| Efficiency | > 63% | > 63% | > 63% | > 63% | > 63% | > 63% | > 63% |
| Regulation | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% |
| Leakage | < 3.5mA | < 3.5mA | < 3.5mA | < 3.5mA | < 3.5mA | < 3.5mA | < 3.5mA |
| No. of fans | 40mm x 2 | 40mm x 2 | 40mm x 2 | 40mm x 2 | 40mm x 2 | 40mm x 2 | 40mm x 2 |
| Dimension (H x W x D) | 40 x 80 x 197mm | 40 x 80 x 197mm | 40 x 80 x 197mm | 40 x 80 x 197mm | 40 x 80 x 197mm | 40 x 80 x 197mm | 40 x 80 x 197mm |
| Safety / EMI / RFI | TUV: EN60950-1 UL/cUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950-1 UL/cUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950-1 UL/cUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950-1 UL/cUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950-1 UL/cUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950-1 UL/cUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950-1 UL/cUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001:2000 |
| MBTF | 100,000 hours at 75% load for 25°C ambient temperature | 100,000 hours at 75% load for 25°C ambient temperature | 100,000 hours at 75% load for 25°C ambient temperature | 100,000 hours at 75% load for 25°C ambient temperature | 100,000 hours at 75% load for 25°C ambient temperature | 100,000 hours at 75% load for 25°C ambient temperature | 100,000 hours at 75% load for 25°C ambient temperature |
Related Products
Contact Details
CEO: Mr. Jason Pan
Minimum Order:Negotiable
Address:No. 693, Jhongjheng Rd., Shulin City Taipei County, 238 Taiwan
Tel:886-2-26882181
Fax:886-2-26882189
E-mail:
service@prt.com.tw











