Single Output Power Supply Open Frame
Product ID: PROxxU-x
3" X 5" Single Output Open frame
There are three types of specifications to be separated introductions in this series for customers.
This series be separated to three types.
Micro open frame, 3" x 5" open frame, and 1U open frame.
It's wattage is from 60 ~ 400W.
Single Output (3 x 5 Open Frame).
- UL
- TUV
- CB
- CE
| Model Number | PRO80U-5 | PRO80U-6 | PRO80U-7 | PRO80U-8 | PRO100U-5 | PRO100U-6 | PRO100U-7 | PRO100U-8 |
|---|---|---|---|---|---|---|---|---|
| Input Voltage | 90 ~ 264VAC | 90 ~ 264VAC | 90 ~ 264VAC | 90 ~ 264VAC | 90 ~ 264VAC | 90 ~ 264VAC | 90 ~ 264VAC | 90 ~ 264VAC |
| Input Current | 3.0A / 1.5A | 3.0A / 1.5A | 3.0A / 1.5A | 3.0A / 1.5A | 4.0A / 2.0A | 4.0A / 2.0A | 4.0A / 2.0A | 4.0A / 2.0A |
| V1 | +12V @7A | +24V @3.5A | +48V @1.7A | +5V @16A | +12V @7A | +24V @3.5A | +48V @1.7A | +5V @16A |
| Efficiency | > 80% | > 80% | > 80% | > 65% | > 80% | > 80% | > 80% | > 65% |
| Regulation | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% |
| Leakage | < 3.5mA | < 3.5mA | < 3.5mA | < 3.5mA | < 3.5mA | < 3.5mA | < 3.5mA | < 3.5mA |
| Dimension H x W x D | 38 x 78 x 132mm | 38 x 78 x 132mm | 38 x 78 x 132mm | 38 x 78 x 132mm | 40 x 78 x 132mm | 40 x 78 x 132mm | 40 x 78 x 132mm | 40 x 78 x 132mm |
| Safety / EMI / RFI | TUV: EN60950 UL/cUL: 60950 CB: IEC 60950 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950 UL/cUL: 60950 CB: IEC 60950 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950 UL/cUL: 60950 CB: IEC 60950 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950 UL/cUL: 60950 CB: IEC 60950 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950 UL/cUL: 60950 CB: IEC 60950 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950 UL/cUL: 60950 CB: IEC 60950 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950 UL/cUL: 60950 CB: IEC 60950 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950 UL/cUL: 60950 CB: IEC 60950 FCC: Part 15 CE: EN 55022 ISO9001:2000 |
| MBTF | 50,000 hours at Full load for 25°C ambient temperature | 50,000 hours at Full load for 25°C ambient temperature | 50,000 hours at Full load for 25°C ambient temperature | 50,000 hours at Full load for 25°C ambient temperature | 50,000 hours at Full load for 25°C ambient temperature | 50,000 hours at Full load for 25°C ambient temperature | 50,000 hours at Full load for 25°C ambient temperature | 50,000 hours at Full load for 25°C ambient temperature |
Related Products
Contact Details
CEO: Mr. Jason Pan
Minimum Order:Negotiable
Address:No. 693, Jhongjheng Rd., Shulin City Taipei County, 238 Taiwan
Tel:886-2-26882181
Fax:886-2-26882189
E-mail:
service@prt.com.tw











