Redundant Power Supply PS2 Vertical
Product ID: PRRxxxV
PS2 Vertical Redundant
Regarding this series, it was divided to four types for introduction to customers.
In this series, there are 4 types of standard regulation and two kinds of putting down in methods (vertical and horizontal).
It's wattage is from 300 ~ 500W.
PSII Redundant (Vertical).
- UL
- TUV
- CB
- CE
| Model Number | PRR320V | PRR400V | PRR500V |
|---|---|---|---|
| Input Voltage | 90 ~ 264VAC | 90 ~ 264VAC | 90 ~ 264VAC |
| Input Current 115V/230V | 7.0A / 4.0A | 8.0A / 5.0A | 10.0A / 5.0A |
| Total Wattage | 320w | 400w | 500w |
| +5V | 30A | 42A | 50A |
| +12V | 11A | 14A | 32A |
| +3.3V | 20A | 20A | 40A |
| +5V & +3.3V | 160w | 210w | 250w |
| PFC | Active ≥ 90% | Active ≥ 90% | Active ≥ 90% |
| Efficiency | > 63% | > 63% | > 63% |
| Regulation | ± 5% | ± 5% | ± 5% |
| Leakage | < 3.5mA | < 3.5mA | < 3.5mA |
| No. of fans | 80mm x 2 | 80mm x 2 | 80mm x 2 |
| Dimension H x W x L | 176.9 x 169.4 x 183mm | 176.9 x 169.4 x 183mm | 176.9 x 169.4 x 183mm |
| Safety / EMI / RFI | TUV: EN60950-1 UL/cUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950-1 UL/cUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001:2000 | TUV: EN60950-1 UL/cUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001:2000 |
| MBTF | 100,000 hours at 75% load for 25°C ambient temperature | 100,000 hours at 75% load for 25°C ambient temperature | 100,000 hours at 75% load for 25°C ambient temperature |
Main Products:
Redundant Power Supply, Open Frame Power Supply, ATX Power Supply, AC/DC Power Supply, 1U Power Supply
Related Products
Contact Details
CEO: Mr. Jason Pan
Minimum Order:Negotiable
Address:No. 693, Jhongjheng Rd., Shulin City Taipei County, 238 Taiwan
Tel:886-2-26882181
Fax:886-2-26882189
E-mail:
service@prt.com.tw








